BCAA Amino Hydrate is the SUGAR FREE intra workout & recovery drink-mix that all Athletes, Bodybuilders, Powerlifters, Boxers and general keep fitters should be consuming during every workout.
Mix 1 serving (1 scoop 14g) with 500ml of water and shake well. Consume during exercise on training days or throughout the day on non training days.
*Scoops are estimate only, weighing scales are recommended.
per (100 g) | RI% | per (14 g) | RI% | |
Energy | 6.4 kcal / 26.7 kJ | 0 kcal / 3.76 kJ | ||
Fat | 0.3 g | 0 g | ||
Saturated Fat | 0 g | 0 g | ||
Unsaturated Fat | 0 g | 0 g | ||
Carbohydrate | 3.5 g | 0.49 g | ||
of which Sugars | 0 g | 0 g | ||
Fibre | 0.5 g | 0.07 g | ||
Salt | 4.1 g | 0.6 g | ||
Minerals | per (100 g) | *RI % | per (14 g) | *RI % |
Calcium | 540.3 mg | 67.5 | 75.6 mg | 9.4 |
Chloride | 833.2 mg | 104.1 | 116.6 mg | 14.5 |
Phosphorus | 274.5 mg | 39.2 | 38.4 mg | 5.4 |
Potassium | 1546.2 mg | 77.3 | 216.5 mg | 10.8 |
Sodium | 1655.2 mg | 82.8 | 231.7 mg | 11.6 |
Vitamins | per (100 g) | *RI % | per (14 g) | *RI % |
Vitamin B6 (pyridoxine) | 7.14 mg | 511.4 | 1.0 mg | 71.6 |
Amino Acids | per (14 g) | |||
BCAAs | 7200 mg | |||
L-Leucine † | 3600 mg | |||
L-Isoleucine † | 1800 mg | |||
L-Valine † | 1800 mg | |||
L-Glutamine | 3000 mg |
* Reference Intake. † Branched Chain Amino Acids (BCAAs)