Do not place in microwave
Storage:
<head><meta charset="UTF-8" /></head>
Nutrition Information | ||
---|---|---|
Typical Values | Per 100g | Per 70g Pot |
Energy | 1549kJ / 368kcal | 1085kJ / 257kcal |
Fat | 4.5g | 3.2g |
of which Saturates | 1.0g | 0.7g |
Carbohydrate | 60.0g | 42.0g |
of which Sugars | 16.9g | 11.8 |
Fibre | 6.0g | 4.2g |
Protein | 18.5g | 13.0g |
Salt | 0.42g | 0.30g |
Each pot contains one portion. |